loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Nov 30, 2024 5.32 9.97 -4.62
Corporate Debts-S I D B I Nov 30, 2024 5.02 9.39 -0.08
Corporate Debts-H U D C O Nov 30, 2024 5.00 9.36 0.00
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 4.99 9.34 10.91
Govt. Securities-GSEC2034 Nov 30, 2024 4.51 8.45 0.00
Corporate Debts-N A B A R D Nov 30, 2024 3.50 6.56 7.23
Corporate Debts-NABFID Nov 30, 2024 3.03 5.68 -0.45
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 3.01 5.64 -0.19
Corporate Debts-REC Ltd Nov 30, 2024 3.00 5.62 19.82
Corporate Debts-M T N L Nov 30, 2024 2.81 5.26 0.03
Govt. Securities-GSEC2064 Nov 30, 2024 2.60 4.87 0.00
Corporate Debts-St Bk of India Nov 30, 2024 1.97 3.69 0.19
Corporate Debts-HDFC Bank Nov 30, 2024 1.93 3.62 0.57
Govt. Securities-GSEC2037 Nov 30, 2024 1.79 3.36 0.08
Govt. Securities-GSEC2034 Nov 30, 2024 1.79 3.35 -83.66
Reverse Repo-TREPS Nov 30, 2024 1.63 3.05 0.36
Corporate Debts-LIC Housing Fin. Nov 30, 2024 0.76 1.42 0.30
Net CA & Others-Net CA & Others Nov 30, 2024 0.49 0.91 -60.74
Alternative Investment Fund (AIF)-Class A2 units of AIF Units Nov 30, 2024 0.25 0.47 0.32